Defences
Plasmax
Main tower of defense against shields. The Plasmax tower heats hydrogen by means of a microwave oven that ionizes it and converts it into plasma that ejects at high speed.
Zezengor
Main tower of anti-hull defense. The Zezengor tower uses mass accelerators that launch 380mm projectiles at relativistic speeds, which makes it impossible to avoid them.
Quimera
Generic defense auxiliary tower. The high shooting speed and its crystallized magnetic acid projectiles are suitable for high armor targets.
Tactical defense auxiliary tower. It has a hyperspace collapser that throws singularities at its targets, leaving it in a state of temporary dilatation that slows down its speed.
Lazor
Advanced defense tower against shields. Also known as the death ray, it sends a powerful beam of light impossible to dodge and that exhausts any type of shield in seconds.
Roketer
Advanced anti-hull defense tower. Launches a salvo of missiles capable of following their objective. The detonation projects a jet of molten metal capable of penetrating heavy armor.
The Plasmax tower is ideal to reduce the shields of enemy ships. His shots can be dodged by fast ships or blocked by large ships.
| Plasmax | Shields damage | Hull Damage | Ratio | Range | Price |
|---|---|---|---|---|---|
| Nivel 1 | 50 | 5 | 60 | 3000 | 100 |
| Nivel 2 | 100 | 10 | 45 | 3700 | 250 |
| Nivel 3 | 165 | 16 | 40 | 4200 | 450 |
| Nivel 4 | 230 | 23 | 35 | 4500 | 700 |
The Zezengor tower fires projectiles at high speed that its enemies cannot avoid its accurate impacts.
| Zezengor | Shields damage | Hull Damage | Ratio | Range | Price |
|---|---|---|---|---|---|
| Nivel 1 | 5 | 50 | 60 | 3000 | 100 |
| Nivel 2 | 10 | 100 | 45 | 3700 | 250 |
| Nivel 3 | 16 | 165 | 40 | 4200 | 450 |
| Nivel 4 | 23 | 230 | 35 | 4500 | 700 |
The Frozor tower is ideal to slow down the advance of the enemy ships, but do not pretend to cause serious damage with it.
| Frozor | Shields damage | Hull Damage | Ratio | Range | Price | Special hability |
|---|---|---|---|---|---|---|
| Nivel 1 | 15 | 15 | 80 | 3000 | 200 | Slow for 150 |
| Nivel 2 | 35 | 35 | 65 | 3500 | 450 | Slow for 200 |
| Nivel 3 | 60 | 60 | 55 | 3800 | 750 | Slow for 250 |
| Nivel 4 | 85 | 85 | 45 | 4000 | 1050 | Slow for 325 |
The Quimera has two characteristics that make it unique. On the one hand it has a firing rate much higher than other weapons and on the other, it reduces for a time the armor of the ships hit.
| Quimera | Shields Damage | Hull Damage | Ratio | Range | Price | Special hability |
|---|---|---|---|---|---|---|
| Nivel 1 | 6 | 6 | 20 | 3000 | 200 | 1/2 armor for 150 |
| Nivel 2 | 12 | 12 | 15 | 3700 | 450 | 1/3 armor for 200 |
| Nivel 3 | 18 | 18 | 12 | 4200 | 750 | 1/4 armor for 250 |
| Nivel 4 | 24 | 24 | 10 | 4500 | 1050 | 1/5 armor for 325 |
The Lazor tower is designed to cause great damage to enemy shields. It is impossible to dodge their attacks.
| Lazor | Shields Damage | Hull Damage | Ratio | Range | Price |
|---|---|---|---|---|---|
| Nivel 1 | 400 | 14 | 160 | 4000 | 350 |
| Nivel 2 | 500 | 20 | 155 | 4300 | 450 |
| Nivel 3 | 600 | 24 | 135 | 4600 | 600 |
| Nivel 4 | 750 | 30 | 125 | 5000 | 800 |
The Roketer launches guided missiles towards its target, so it is quite difficult (but not impossible) to dodge its attacks. The damage on the helmet is debastador. Especially indicated for heavy armours.
| Roketer | Shields Damage | Hull Damage | Ratio | Range | Price |
|---|---|---|---|---|---|
| Nivel 1 | 14 | 2x200 | 160 | 4000 | 350 |
| Nivel 2 | 20 | 2x250 | 155 | 4300 | 450 |
| Nivel 3 | 24 | 2x300 | 135 | 4600 | 600 |
| Nivel 4 | 30 | 2x375 | 125 | 5000 | 800 |
